
Every non-staple ingredient matched to a real product on the shelf, priced on 2026-07-19 at Kroger - Kroger On the Rhine (ZIP 45202). 2 pantry staples excluded. Prices change without notice - this is what we paid attention to on that date, not a quote.
| The recipe says | We found | Package | Uses | Costs | Left over |
|---|---|---|---|---|---|
| 3/4 cup carrot (diced) | Carrots · 1 lb | $1.69 | 95 g | $0.35 | $1.34 |
| 1 cup onion (chopped) | Jumbo Yellow Onions · 1 lb | $1.19 | 160 g | $0.42 | $0.77 |
| 4 cloves garlic (minced or 1 teaspoon garlic powder) | Kroger® Whole Garlic Bulbs · 5 ct | $2.49 | 4 | $1.99 | $0.50 |
| 2 cups summer or winter squash (diced - fresh or frozen) | Yellow Squash Tray · 3 ctSIZE UNREAD - 1 PKG ASSUMED | $2.50 | 300 g | $2.50 | - |
| 1 1/2 cups corn (fresh or frozen or a 15-oz can (drained and rinsed)) | Kroger® Whole Kernel Sweet Golden Corn · 15.25 oz | $1.00 | 225 g | $0.52 | $0.48 |
| 1 1/2 cups cooked beans (any type or a 15-oz can (low-sodium, drained and rinsed)) | Pinto Beans · 15.5 oz | $1.00 | 250 g | $0.57 | $0.43 |
| 1 can low-sodium diced tomatoes (14.5 ounces or 2 cups diced fresh) | Kroger Diced Tomatoes · 14.5 oz | $1.00 | 411 g | $1.00 | $0.00 |
| 3 cups any flavor broth (low-sodium ) | Simple Truth Organic® Fat Free Vegetable Broth · 32 oz | $1.99 | 720 ml | $1.58 | $0.41 |
| 1 teaspoon cumin | McCormick Ground Cumin · 1.5 oz | $3.49 | 3 g | $0.25 | $3.24 |
cumin drives this basket at $3.49, 21% of the total. The next biggest lines are summer squash ($2.50) and garlic ($2.49). $7.17 of the basket - 44% - is package remainder: food you buy because stores sell packages and recipes call for amounts. It does not vanish, it sits in your kitchen for the next meal.
A true comfort recipe to warm you up year-round. Make it your own by using any vegetables or beans that you have on hand.
This recipe is credited to a partner program (Food Hero Oregon State University Cooperative Extension Service), so we don't reprint its directions - read them on the archived original.