
Every non-staple ingredient matched to a real product on the shelf, priced on 2026-07-19 at Kroger - Kroger On the Rhine (ZIP 45202). 1 pantry staples excluded. 2 matches are flagged for you to check rather than silently swapped. Prices change without notice - this is what we paid attention to on that date, not a quote.
| The recipe says | We found | Package | Uses | Costs | Left over |
|---|---|---|---|---|---|
| 1. 3/4 cup 1% low-fat UHT milk | Kroger® 1% Lowfat Milk Gallon · 1 gal | $3.59 | 180 ml | $0.17 | $3.42 |
| 2. nonstick cooking spray | Kroger® Nonstick Canola Oil Cooking Spray · 8 oz | $2.99 | - | $2.99 | - |
| 3. 3/4 cup rice (uncooked) | Kroger® Enriched Long Grain White Rice · 32 oz | $1.79 | 150 g | $0.30 | $1.49 |
| 5. 1 small onion (chopped) | Jumbo Yellow Onions · 1 lb | $1.19 | 1 | $0.29 | $0.90 |
| 6. 1 1/2 tablespoons margarineCHECK THIS | Blue Bonnet Vegetable Oil Sticks · 16 oz | $1.39 | 21 g | $0.06 | $1.33 |
| 7. 1 can condensed cream of mushroom soup (about 10 ounces) | Kroger® Less Sodium Condensed Cream of Mushroom Soup · 10.5 oz | $1.00 | 283 g | $0.95 | $0.05 |
| 8. 1 package frozen broccoli-thawed (chopped) | Kroger® Traditional Favorites Frozen Broccoli Cuts · 12 oz | $1.29 | - | $1.29 | - |
| 9. 1/2 cup low-fat cheese (like Cheddar or Swiss, shredded)CHECK THIS | Kroger® Mild Cheddar Shredded Cheese · 8 ozSUBSTITUTE | $2.00 | 56 g | $0.49 | $1.51 |
1% low-fat milk drives this basket at $3.59, 24% of the total. The next biggest lines are nonstick cooking spray ($2.99) and low-fat shredded cheddar cheese ($2.00). $8.70 of the basket - 57% - is package remainder: food you buy because stores sell packages and recipes call for amounts. It does not vanish, it sits in your kitchen for the next meal.
Low-fat (1%) UHT milk is used in this recipe. 1% UHT milk can be used anywhere fresh milk is called for, such as soups, sauces, casseroles, and desserts.