
Every non-staple ingredient matched to a real product on the shelf, priced on 2026-07-19 at Kroger - Kroger On the Rhine (ZIP 45202). 2 pantry staples excluded. 1 match is flagged for you to check rather than silently swapped. Prices change without notice - this is what we paid attention to on that date, not a quote.
| The recipe says | We found | Package | Uses | Costs | Left over |
|---|---|---|---|---|---|
| 1 tablespoon garlic (finely chopped) | Kroger® Whole Garlic Bulbs · 5 ctSIZE UNREAD - 1 PKG ASSUMED | $2.49 | 15 g | $2.49 | - |
| 1 cup onion (chopped) | Jumbo Yellow Onions · 1 lb | $1.19 | 160 g | $0.42 | $0.77 |
| 1 cup green pepper (diced) | Fresh Large Green Bell Pepper · 1 ctx2 est. | $0.99 | 150 g | $0.00 | $1.98 |
| 2 cans low-sodium black beans | Goya® Low Sodium Prime Premium Black Beans · 15.5 ozx2 | $1.99 | 850 g | $3.85 | $0.13 |
| 2 cups low-sodium chicken broth | Swanson® 33% Less Sodium Chicken Broth · 14.5 ozx2 | $1.49 | 480 ml | $1.74 | $1.24 |
| 1 tablespoon vinegar | Kroger® Distilled White Vinegar · 16 fl oz | $1.39 | 15 ml | $0.04 | $1.35 |
| 1/2 teaspoon oreganoCHECK THIS | Smart Way™ Oregano Leaves · 0.63 oz | $1.25 | 1 g | $0.07 | $1.18 |
| 3 cups cooked rice | Kroger® Enriched Long Grain White Rice · 32 oz | $1.79 | 540 g | $1.07 | $0.72 |
canned low-sodium black beans drives this basket at $3.98, 23% of the total. The next biggest lines are low-sodium chicken broth ($2.98) and garlic ($2.49). $7.37 of the basket - 43% - is package remainder: food you buy because stores sell packages and recipes call for amounts. It does not vanish, it sits in your kitchen for the next meal.
This recipe features canned, low-sodium black beans. Serve black beans heated, without adding salt, or use in casseroles, soups, or baked bean dishes.
This recipe is credited to a partner program (Recipe adapted from Food and Health Communications, Inc.), so we don't reprint its directions - read them on the archived original.