
Every non-staple ingredient matched to a real product on the shelf, priced on 2026-07-19 at Kroger - Kroger On the Rhine (ZIP 45202). 2 pantry staples excluded. 1 match is flagged for you to check rather than silently swapped. Prices change without notice - this is what we paid attention to on that date, not a quote.
| The recipe says | We found | Package | Uses | Costs | Left over |
|---|---|---|---|---|---|
| 1 cup white rice, uncooked | Kroger® Enriched Long Grain White Rice · 32 oz | $1.79 | 200 g | $0.39 | $1.40 |
| 3 tablespoons onion, minced | Jumbo Yellow Onions · 1 lb | $1.19 | 45 g | $0.12 | $1.07 |
| 1/2 cup carrot, chopped or grated | Carrots · 1 lb | $1.69 | 64 g | $0.24 | $1.45 |
| 4 eggs, beaten | Vital Farms® Pasture-Raised XL Eggs · 12 ct | $7.49 | 4 | $2.50 | $4.99 |
| 4 egg whites, beaten | Simple Truth Organic™ Cage Free 100% Liquid Egg Whites · 16 oz | $3.99 | 4 | $1.16 | $2.83 |
| 1/4 cup fat-free (skim) milk | Kroger® Skim Fat Free Milk 16 fl. oz. Bottle · 1 pt | $1.79 | 60 ml | $0.23 | $1.56 |
| 1/2 cup peasCHECK THIS | Kroger® Frozen Sweet Green Peas · 12 oz | $1.29 | 75 g | $0.28 | $1.01 |
| 2 tablespoons reduced-sodium soy sauce | Kroger® Less Sodium Soy Sauce · 10 fl oz | $1.49 | 30 ml | $0.15 | $1.34 |
eggs drives this basket at $7.49, 36% of the total. The next biggest lines are egg whites ($3.99) and white rice ($1.79). $15.65 of the basket - 76% - is package remainder: food you buy because stores sell packages and recipes call for amounts. It does not vanish, it sits in your kitchen for the next meal.
Add some protein and grains to your dinner with this yummy rice dish. Use brown rice for extra fiber.
This recipe is credited to a partner program (Adapted from Flavorful Fried Rice, University of Wisconsin Cooperative Extension Service Family Living Program), so we don't reprint its directions - read them on the archived original.