
Every non-staple ingredient matched to a real product on the shelf, priced on 2026-07-19 at Kroger - Kroger On the Rhine (ZIP 45202). 3 pantry staples excluded. 3 matches are flagged for you to check rather than silently swapped. Prices change without notice - this is what we paid attention to on that date, not a quote.
| The recipe says | We found | Package | Uses | Costs | Left over |
|---|---|---|---|---|---|
| 1 cup brown rice | Kroger® Long Grain Brown Rice · 16 oz | $0.99 | 195 g | $0.43 | $0.56 |
| 3 cups prepared riceCHECK THIS | Bibigo Cooked Sticky White Rice · 7.41 ozx3 | $3.79 | 585 g | $10.55 | $0.82 |
| 1 pound tofu | Simple Truth Organic® Extra Firm Tofu Twin Pack · 2 ctSIZE UNREAD - 1 PKG ASSUMED | $2.19 | 454 g | $2.19 | - |
| 1 cup frozen corn (unthawed) | Kroger® Frozen Super Sweet Corn · 12 oz | $1.29 | 150 g | $0.57 | $0.72 |
| 1 cup frozen peas (unthawed)CHECK THIS | Kroger® Frozen Sweet Green Peas · 12 oz | $1.29 | 145 g | $0.55 | $0.74 |
| 6 scallions (sliced including white and green parts)CHECK THIS | Green Onions · 1 ctx6 | $1.79 | 6 | $10.74 | - |
| 1 carrot (shredded) | Carrots · 1 lb | $1.69 | 1 | $0.22 | $1.47 |
| 1/4 cup fresh basil leaves | Gotham Greens® Fresh Basil · 1.25 oz | $3.99 | 10 g | $1.13 | $2.86 |
prepared rice drives this basket at $11.37, 34% of the total. The next biggest lines are scallions ($10.74) and fresh basil ($3.99). $7.17 of the basket - 21% - is package remainder: food you buy because stores sell packages and recipes call for amounts. It does not vanish, it sits in your kitchen for the next meal.
This blend of tofu and cooked rice combines corn, peas, carrots, and seasonings pressed into a skillet and cooked into "crispy" goodness.