
Every non-staple ingredient matched to a real product on the shelf, priced on 2026-07-19 at Kroger - Kroger On the Rhine (ZIP 45202). 2 pantry staples excluded. Prices change without notice - this is what we paid attention to on that date, not a quote.
| The recipe says | We found | Package | Uses | Costs | Left over |
|---|---|---|---|---|---|
| 1. 2 cups white rice, cooked | Kroger® Enriched Long Grain White Rice · 32 oz | $1.79 | 320 g | $0.63 | $1.16 |
| 3. 1/2 cup celery (chopped) | Sleeved Celery · 1 ctSIZE UNREAD - 1 PKG ASSUMED | $2.59 | 50 g | $2.59 | - |
| 4. 1/4 cup onion, chopped (could also use green onion) | Jumbo Yellow Onions · 1 lb | $1.19 | 40 g | $0.10 | $1.09 |
| 5. 1 package frozen vegetables (10 ounce) | Kroger® Frozen Mixed Vegetables · 12 oz | $1.29 | 284 g | $1.08 | $0.21 |
| 6. 1 tablespoon soy sauce, reduced sodium | Kroger® Less Sodium Soy Sauce · 10 fl oz | $1.49 | 15 ml | $0.08 | $1.41 |
celery drives this basket at $2.59, 31% of the total. The next biggest lines are white rice ($1.79) and reduced sodium soy sauce ($1.49). $3.87 of the basket - 46% - is package remainder: food you buy because stores sell packages and recipes call for amounts. It does not vanish, it sits in your kitchen for the next meal.
This rice dish blends the flavors of soy sauce, pepper, and vegetables for a quick meal. It's cooked in one pan so clean up is quick too.
This recipe is credited to a partner program (Pennsylvania Nutrition Education Network), so we don't reprint its directions - read them on the archived original.