
Every non-staple ingredient matched to a real product on the shelf, priced on 2026-07-19 at Kroger - Kroger On the Rhine (ZIP 45202). 1 pantry staples excluded. Prices change without notice - this is what we paid attention to on that date, not a quote.
| The recipe says | We found | Package | Uses | Costs | Left over |
|---|---|---|---|---|---|
| 4 eggs (beaten lightly) | Vital Farms® Pasture-Raised XL Eggs · 12 ct | $7.49 | 4 | $2.50 | $4.99 |
| 3 cups thinly sliced squash (use zucchini or yellow squash) | Zucchini · 1 lb | $1.79 | 450 g | $1.78 | $0.01 |
| 1/4 cup chopped onion | Jumbo Yellow Onions · 1 lb | $1.19 | 40 g | $0.10 | $1.09 |
| 1 cup biscuit mix | Jiffy® Buttermilk Biscuit Mix · 8 oz | $1.19 | 140 g | $0.73 | $0.46 |
| 1 teaspoon dried parsley (or 2 tablespoons chopped fresh parsley) | Smart Way™ Parsley Flakes · 0.5 oz | $1.25 | 1 g | $0.09 | $1.16 |
| 1/3 cup grated cheddar cheese | Kroger® Sharp Cheddar Shredded Cheese · 8 oz | $2.00 | 38 g | $0.34 | $1.66 |
| 1 cup grated carrots | Carrots · 1 lb | $1.69 | 120 g | $0.45 | $1.24 |
eggs drives this basket at $7.49, 45% of the total. The next biggest lines are cheddar cheese ($2.00) and zucchini ($1.79). $10.62 of the basket - 64% - is package remainder: food you buy because stores sell packages and recipes call for amounts. It does not vanish, it sits in your kitchen for the next meal.
This side dish is great for a big holiday meal or potluck. Try it with different veggies for a fun twist.
This recipe is credited to a partner program (Farm Fresh Summertime Recipes Connecticut Food Policy Council), so we don't reprint its directions - read them on the archived original.