
Every non-staple ingredient matched to a real product on the shelf, priced on 2026-07-19 at Kroger - Kroger On the Rhine (ZIP 45202). 3 pantry staples excluded. 2 matches are flagged for you to check rather than silently swapped. Prices change without notice - this is what we paid attention to on that date, not a quote.
| The recipe says | We found | Package | Uses | Costs | Left over |
|---|---|---|---|---|---|
| 1/2 cup onion (chopped) | Jumbo Yellow Onions · 1 lb | $1.19 | 80 g | $0.21 | $0.98 |
| 1/2 cup celery (chopped) | Sleeved Celery · 1 ctSIZE UNREAD - 1 PKG ASSUMED | $2.59 | 50 g | $2.59 | - |
| 6 potatoes (diced) | Russet Potato · 1 lbx4 est. | $0.89 | 6 | $3.53 | $0.03 |
| 2 tablespoons margarineCHECK THIS | Blue Bonnet Vegetable Oil Sticks · 16 oz | $1.39 | 28 g | $0.09 | $1.30 |
| 1 cup non-fat dry milkCHECK THIS | Kroger® Instant Non-Fat Dry Milk · 25.6 oz | $9.79 | 120 g | $1.62 | $8.17 |
| 2 tablespoons flour | Kroger® Bleached All Purpose Flour · 5 lb | $2.59 | 15 g | $0.02 | $2.57 |
non-fat dry milk drives this basket at $9.79, 46% of the total. The next biggest lines are russet potato ($3.56) and celery ($2.59). $13.06 of the basket - 62% - is package remainder: food you buy because stores sell packages and recipes call for amounts. It does not vanish, it sits in your kitchen for the next meal.
Warm up a cold winter night with this cozy soup. Enjoy with dark green vegetables and broiled fish, meat, or tofu.
This recipe is credited to a partner program (Pennsylvania Nutrition Education Network), so we don't reprint its directions - read them on the archived original.