
Every non-staple ingredient matched to a real product on the shelf, priced on 2026-07-19 at Kroger - Kroger On the Rhine (ZIP 45202). 1 pantry staples excluded. Prices change without notice - this is what we paid attention to on that date, not a quote.
| The recipe says | We found | Package | Uses | Costs | Left over |
|---|---|---|---|---|---|
| 2 2/3 cups low-sodium chicken broth | Swanson® 33% Less Sodium Chicken Broth · 14.5 ozx2 | $1.49 | 640 ml | $2.32 | $0.66 |
| 3/4 cup dry lentils (sorted and rinsed) | La Preferida® Lentils Dry Beans · 16 oz | $1.69 | 150 g | $0.56 | $1.13 |
| 3/4 cup onion (chopped) | Jumbo Yellow Onions · 1 lb | $1.19 | 120 g | $0.31 | $0.88 |
| 1/2 cup brown rice (dry) | Kroger® Long Grain Brown Rice · 16 oz | $0.99 | 95 g | $0.21 | $0.78 |
| 1/2 teaspoon basil (fresh or dried) | Simple Truth Organic® Basil · 0.5 oz | $2.49 | - | $2.49 | - |
| 1/2 teaspoon oregano | Smart Way™ Oregano Leaves · 0.63 oz | $1.25 | - | $1.25 | - |
| 1/2 teaspoon thyme | Private Selection® Thyme Leaves Shaker · 0.78 oz | $3.49 | - | $3.49 | - |
| 1/2 cup part-skim mozzarella cheese (divided) | Kroger® Low-Moisture Part Skim Mozzarella Shredded Cheese · 16 oz | $3.50 | 113 g | $0.87 | $2.63 |
part-skim mozzarella cheese drives this basket at $3.50, 20% of the total. The next biggest lines are thyme ($3.49) and low-sodium chicken broth ($2.98). $6.08 of the basket - 35% - is package remainder: food you buy because stores sell packages and recipes call for amounts. It does not vanish, it sits in your kitchen for the next meal.
Lentils and brown rice are combined with flavorful herbs and onions and topped with cheese for a delicious side dish.
This recipe is credited to a partner program (The Bold and Beautiful Book of Bean Recipes - Washington State WIC Program Original name - Kelly's Herbed Lentils and Rice Casserole), so we don't reprint its directions - read them on the archived original.