
Every non-staple ingredient matched to a real product on the shelf, priced on 2026-07-19 at Kroger - Kroger On the Rhine (ZIP 45202). Prices change without notice - this is what we paid attention to on that date, not a quote.
| The recipe says | We found | Package | Uses | Costs | Left over |
|---|---|---|---|---|---|
| 1 cooking oil spray | Kroger® Nonstick Canola Oil Cooking Spray · 6 ozSIZE UNREAD - 1 PKG ASSUMED | $2.79 | 1 | $2.79 | - |
| 1 small zucchini (small, washed and chopped) | Zucchini · 1 lb | $1.79 | 1 | $0.79 | $1.00 |
| 1/2 broccoli head (washed and chopped) | Kroger® Broccoli Florets BIG DEAL! · 32 oz | $6.00 | 0.5 | $0.99 | $5.01 |
| 1 green bell pepper (washed, seeded and chopped) | Fresh Large Green Bell Pepper · 1 ct | $0.99 | 1 | $0.99 | - |
| 1 onion (medium, peeled and chopped) | Jumbo Yellow Onions · 1 lb | $1.19 | 1 | $0.29 | $0.90 |
| 1 carrot (scrubbed and shredded) | Carrots · 1 lb | $1.69 | 1 | $0.22 | $1.47 |
| 4 whole wheat tortillas (10-inch) | Mission Carb Balance Soft Taco Size Whole Wheat Flour Tortillas · 8 count | $5.79 | 4 | $2.90 | $2.90 |
| 1 cup cheddar cheese (shredded low-fat) | Kroger® Reduced Fat Sharp Cheddar Shredded Cheese · 8 oz | $2.00 | 113 g | $1.00 | $1.00 |
| 1/2 cup salsa | Kroger® Mild Traditional Salsa · 16 oz | $2.19 | 120 ml | $0.58 | $1.61 |
broccoli drives this basket at $6.00, 25% of the total. The next biggest lines are whole wheat tortillas ($5.79) and cooking oil spray ($2.79). $13.89 of the basket - 57% - is package remainder: food you buy because stores sell packages and recipes call for amounts. It does not vanish, it sits in your kitchen for the next meal.
This dish, full of veggies and cheese, is made with whole wheat tortillas. Top with salsa and use whatever veggies you have on hand.
This recipe is credited to a partner program (University of Maryland Extension Food Supplement Nutrition Education Program), so we don't reprint its directions - read them on the archived original.