
Every non-staple ingredient matched to a real product on the shelf, priced on 2026-07-19 at Kroger - Kroger On the Rhine (ZIP 45202). 1 pantry staples excluded. 2 matches are flagged for you to check rather than silently swapped. Prices change without notice - this is what we paid attention to on that date, not a quote.
| The recipe says | We found | Package | Uses | Costs | Left over |
|---|---|---|---|---|---|
| 2 tablespoons onion (chopped) | Jumbo Yellow Onions · 1 lb | $1.19 | 30 g | $0.08 | $1.11 |
| 1/4 cup celery (chopped) | Sleeved Celery · 1 ctSIZE UNREAD - 1 PKG ASSUMED | $2.59 | 25 g | $2.59 | - |
| 1 1/2 cups chicken broth (low-sodium, divided) | Swanson® 33% Less Sodium Chicken Broth · 14.5 oz | $1.49 | 360 ml | $1.30 | $0.19 |
| 2/3 cup non-fat dry milk powderCHECK THIS | Kroger® Instant Non-Fat Dry Milk Pouches · 3 ct / 3.2 oz | $4.39 | 60 g | $0.97 | $3.42 |
| 1 1/3 tablespoons flourCHECK THIS | Kroger® All Purpose Bleached Enriched Flour · 2 lbs | $1.69 | 10 g | $0.02 | $1.67 |
non-fat dry milk powder drives this basket at $4.39, 39% of the total. The next biggest lines are celery ($2.59) and all-purpose flour ($1.69). $6.39 of the basket - 56% - is package remainder: food you buy because stores sell packages and recipes call for amounts. It does not vanish, it sits in your kitchen for the next meal.
Try this soup on a cold evening as a start to your meal. Enjoy this soup with a side of salad, fruit, and whole grain bread.