
Every non-staple ingredient matched to a real product on the shelf, priced on 2026-07-19 at Kroger - Kroger On the Rhine (ZIP 45202). 1 match is flagged for you to check rather than silently swapped. Prices change without notice - this is what we paid attention to on that date, not a quote.
| The recipe says | We found | Package | Uses | Costs | Left over |
|---|---|---|---|---|---|
| 4 medium baking potatoes | Russet Potato · 1 lbx3 est. | $0.89 | 4 | $2.35 | $0.32 |
| 3/4 cup low-fat cottage cheese | Breakstone's Low Fat 2% Milkfat Small Curd Cottage Cheese · 16 oz | $2.99 | 170 g | $1.12 | $1.87 |
| 1/4 cup 1% low-fat milk | Kroger® 1% Lowfat Milk Gallon · 1 gal | $3.59 | 60 ml | $0.06 | $3.53 |
| 2 tablespoons margarine, soft tubCHECK THIS | Blue Bonnet Vegetable Oil Sticks · 16 oz | $1.39 | 28 g | $0.09 | $1.30 |
| 1 teaspoon dill weed | Private Selection® Dill Weed Shaker · 0.58 oz | $4.49 | 1 g | $0.27 | $4.22 |
| 3/4 teaspoon herb seasoning | Kroger® Salt Free Garlic and Herb Seasoning Blend Shaker · 2.5 oz | $2.99 | 2 g | $0.08 | $2.91 |
| 1/4 teaspoon hot pepper sauce (or to taste) | Frank's RedHot Original Cayenne Pepper Hot Sauce · 5 fl oz | $2.29 | 1 ml | $0.02 | $2.27 |
| 2 tablespoons Parmesan cheese | Private Selection® Parmesan Wedge Cheese · 8 oz | $5.99 | 10 g | $0.26 | $5.73 |
Parmesan cheese drives this basket at $5.99, 23% of the total. The next biggest lines are dill weed ($4.49) and 1% low-fat milk ($3.59). $22.15 of the basket - 84% - is package remainder: food you buy because stores sell packages and recipes call for amounts. It does not vanish, it sits in your kitchen for the next meal.
Pair these delicious stuffed potatoes with grilled or baked meat, fish, or tofu.
This recipe is credited to a partner program (Adapted from "Wonderful Stuffed Potatoes" A Healthier You: Based on the Dietary Guidelines for Americans US Department of Health and Human Services Office of Disease Prevention and Health Promotion), so we don't reprint its directions - read them on the archived original.