
Every non-staple ingredient matched to a real product on the shelf, priced on 2026-07-19 at Kroger - Kroger On the Rhine (ZIP 45202). Prices change without notice - this is what we paid attention to on that date, not a quote.
| The recipe says | We found | Package | Uses | Costs | Left over |
|---|---|---|---|---|---|
| cooking oil spray, as needed (non-stick) | Kroger® Nonstick Canola Oil Cooking Spray · 6 oz | $2.79 | - | $2.79 | - |
| 1 onion (large, peeled and chopped) | Jumbo Yellow Onions · 1 lb | $1.19 | 1 | $0.29 | $0.90 |
| 1 green bell pepper (medium, washed, seeded and chopped) | Fresh Large Green Bell Pepper · 1 ct | $0.99 | 1 | $0.99 | - |
| 1 teaspoon garlic powder | Kroger® Garlic Powder Shaker · 9.25 oz | $4.99 | 3 g | $0.06 | $4.93 |
| 2 cans diced tomatoes (14.5 ounces) | Kroger Diced Tomatoes · 14.5 ozx2 | $1.00 | 824 g | $2.00 | - |
| 1 can kidney beans (15.5 oz, drained and rinsed) | Light Red Kidney Beans · 15.5 oz | $1.00 | 440 g | $1.00 | - |
| 6 cups cooked brown rice | Kroger® Long Grain Brown Rice · 16 ozx3 | $0.99 | 1170 g | $2.55 | $0.42 |
garlic powder drives this basket at $4.99, 31% of the total. The next biggest lines are brown rice ($2.97) and cooking oil spray ($2.79). $6.25 of the basket - 39% - is package remainder: food you buy because stores sell packages and recipes call for amounts. It does not vanish, it sits in your kitchen for the next meal.
This recipe is credited to a partner program (Maryland Food Supplement Nutrition Education program, 2009 Recipe Calendar), so we don't reprint its directions - read them on the archived original.