
Every non-staple ingredient matched to a real product on the shelf, priced on 2026-07-19 at Kroger - Kroger On the Rhine (ZIP 45202). 2 matches are flagged for you to check rather than silently swapped. Prices change without notice - this is what we paid attention to on that date, not a quote.
| The recipe says | We found | Package | Uses | Costs | Left over |
|---|---|---|---|---|---|
| 1/2 cup onion (chopped) | Jumbo Yellow Onions · 1 lb | $1.19 | 80 g | $0.21 | $0.98 |
| 1/2 cup celery (chopped) | Sleeved Celery · 1 ctSIZE UNREAD - 1 PKG ASSUMED | $2.59 | 50 g | $2.59 | - |
| 1 tablespoon margarineCHECK THIS | Blue Bonnet Vegetable Oil Sticks · 16 oz | $1.39 | 14 g | $0.04 | $1.35 |
| 1 unknown medium potato (peeled and diced) | Russet Potato · 1 lb | $0.89 | 1 | $0.41 | $0.48 |
| 2 cups low-fat milk | Simple Truth Organic® 1% Lowfat Milk Half Gallon · 1/2 gal | $4.69 | 480 ml | $1.19 | $3.50 |
| 1 can low-sodium corn (drained, 15 1/4 ounces) | Del Monte No Salt Added Golden Sweet Whole Kernel Corn · 15.25 oz | $1.89 | 432 g | $1.89 | $0.00 |
| 1 can low-sodium cream style corn (14 3/4 ounces)CHECK THIS | Kroger® Canned Cream Style Golden Corn · 14.75 oz | $1.00 | 418 g | $1.00 | $0.00 |
low-fat milk drives this basket at $4.69, 34% of the total. The next biggest lines are celery ($2.59) and low-sodium canned corn ($1.89). $6.31 of the basket - 46% - is package remainder: food you buy because stores sell packages and recipes call for amounts. It does not vanish, it sits in your kitchen for the next meal.
A corn chowder recipe that uses low-sodium, canned corns and low-fat milk.
This recipe is credited to a partner program (Recipe provided by DelMonte.com.), so we don't reprint its directions - read them on the archived original.