
Every non-staple ingredient matched to a real product on the shelf, priced on 2026-07-17 at Kroger - Kroger On the Rhine (ZIP 45202). 1 pantry staples excluded. 2 matches are flagged for you to check rather than silently swapped. Prices change without notice - this is what we paid attention to on that date, not a quote.
| The recipe says | We found | Package | Uses | Costs | Left over |
|---|---|---|---|---|---|
| 2 tablespoons olive oil (divided) | Simple Truth Organic® Extra Virgin Olive Oil · 16.9 fl oz | $8.49 | 30 ml | $0.51 | $7.98 |
| 8 ounces boneless, skinless chicken breast (cut to 1/2" cubes) | Heritage Farm® Boneless Skinless Chicken Breasts · 1 lb | $2.89 | 227 g | $1.45 | $1.44 |
| 1 medium onion (chopped) | Jumbo Yellow Onions · 1 lbSIZE UNREAD - 1 PKG ASSUMED | $1.19 | 1 | $0.29 | $0.90 |
| 2 cloves garlic (minced) | Kroger® Whole Garlic Bulbs · 5 ct | $2.49 | 2 | $1.00 | $1.49 |
| 1 3/4 cups canned yellow corn (15.2 ounce can, no-salt-added, drained)CHECK THIS | Kroger® Whole Kernel Canned Golden Corn · 15.25 oz | $1.00 | 430 g | $0.99 | $0.01 |
| 2 red apples, such as Braeburn, Empire, or Fuji (chopped, skin on) | Small Red Delicious Apple – Each · 1 eachx2 | $0.75 | 2 | $1.50 | - |
| 1/2 tablespoon ground cumin | McCormick Ground Cumin · 1.5 oz | $3.49 | 3 g | $0.25 | $3.24 |
| 1 can can (15 oz) black beans (no-salt-added, drained and rinsed) | Kroger® Black Beans · 15.25 oz | $1.00 | 425 g | $0.98 | $0.02 |
| 4 1/2 ounces can diced green chiles (drained) | La Preferida® Diced Mild Green Chiles · 4 ozx2 | $1.39 | 128 g | $1.57 | $1.21 |
| 2 teaspoons chicken bouillon (sodium-free)CHECK THIS | Better Than Bouillon™ Reduced Sodium Roasted Chicken Base · 8 oz | $5.99 | 10 g | $0.26 | $5.73 |
olive oil drives this basket at $8.49, 28% of the total. The next biggest lines are chicken bouillon ($5.99) and ground cumin ($3.49). $22.02 of the basket - 71% - is package remainder: food you buy because stores sell packages and recipes call for amounts. It does not vanish, it sits in your kitchen for the next meal.
This quick-fixing chili, with a base of sautéed, puréed red apples and yellow corn, is so thick and flavorful that you'd never know it's low in fat and sod...
This recipe is credited to a partner program (Produce For Better Health Foundation), so we don't reprint its directions - read them on the archived original.